2016 Grant Recipients - Total Distributed $402,158.00
Access to Services
Name |
Grant |
Focus Area |
Description |
---|---|---|---|
Autism Insurance Resource Ctr | $10,000* | MA | Technical assistance program for autism insurance coverage. |
Walden Family Services | $10,000* | CA | Emergency Needs for ASD youth in foster care & support for foster parents. |
Autism Alliance of MetroWest/Advocates | $15,000 | MA | Family Support Grants; School vacation week & Family events |
The Arc of Bristol County | $15,000 | MA | Family Support Grants |
Asperger/Autism Network | $15,000 | MA | Family Support Grants |
Northeast Arc/Autism Support Center | $15,000 | MA | Family Support Grants |
Autism Connections (formerly Community Resources) | $15,000 | MA | Family Support Grants |
Nemours Fund for Children's Health | $9,673 | FL | Installation of equipment to convert an existing emergency dept. exam room into a sensory friendly space for children with ASD. |
The Arc of the United States | $10,000 | National | Wings for Autism -continued expansion of airport rehearsal program for people with disabilities and their families. |
Boston Chinatown Neighborhood | $10,000* | MA | Family Services program supports Chinese immigrant families through parent education workshops, family support groups, music therapy, and case management services. |
HMEA | $10,000 | MA | Students For Higher: Rising Up for Autism is a collaboration with Assumption College, addressing the shortage of ABA therapists for children with ASD, and respite for their caregivers. |
Animal Welfare Society | $8,773 | ME | Jumping for Joy Program - a seven-week humane education course developed to pair students with Autism Spectrum Disorder and therapy dogs together in an educational and therapeutic session. |
Vermont Family Network | $10,000 | VT | Family Support Grants to assist families with needs such as respite, therapeutic camp experiences, adaptive equipment, and emergency childcare. |
The Sports Museum of New England | $10,000 | MA | Funding for a series of synergistic BOSTON vs BULLIES videos that use effective video modeling techniques to help students with disabilities understand and practice bullying prevention strategies. |
Pacific Dental Services Foundation | $4,880 | CA | Dental trainings with support materials, story boards and take home kits and training of dental professionals to support special needs patients including ASD. |
Community Living Victoria | $7,207 | Canada | Multi-media computer camps for youth with autism (9-18 years old) who are interested in learning technology, but who would struggle in mainstream technology camps. |
Total for Access to Services (16) | $175,533 |
*This grant recipient has been approved for a multi-year grant
Active Lifestyle
Name |
Grant |
Focus Area |
Description |
---|---|---|---|
Rhode Island Zoological Society | $10,800 | RI | Scholarships to attend Summer Adventure Zoo Camp & ASD training for ASD Inclusion Specialist. Funds will provide 40 full scholarships for children with ASD. |
Abilis, Inc. | $10,000 | CT | Expand & maintain Activities Program-social and recreational programs including musical theater, arts, and sports activities. |
Stockton University | $10,000 | NJ | Get FIT: an exercise and nutrition program for adolescents and adults with ASD. |
OCA, Opportunity Community Ability, Inc. | $15,803 | FL | Expansion of social skills program including dances, game/movie nights & community outings. |
Brooklyn Public Library | $9,000 | NY | Inclusive Services support to continue and enhance its programs for children and teens with ASD. Includes continuing its Music for Autism concerts, monthly Universal Makerspace with adaptive technology. |
Giving Alternative Learners UpLifting Opportunities, Inc. (GallopNYC) | $10,000 | NY | Therapeutic horseback riding in NYC. Full tuition waivers for 20 riders with ASD or partial subsidies for up to 40. |
Frost Valley YMCA | $4,422 | NY | Autism Support Weekends for families to provide respite, physical activity, outdoor learning, and social opportunities in a wholesome, healthy atmosphere. |
United Sound, Inc. | $10,200 | National | Provide music materials across the country featuring a specially created and modified curriculum for New Musicians to learn to play their instruments. Includes training for teachers and students who serve as peer mentors. |
South Asian Autism Awareness Centre | $5,400 | Canada | Fundamental Movement Skills Program-developing and implementing recreational programming for youth with ASD emphasizing fundamental movement skills and physical literacy over sport-specific skills. |
Music Conservatory of Westchester | $6,500 | NY | Establish a Summer Music Program for Teens with autism by helping youth to find a career path, expanding summer programming and serving youth with disabilities in new way. |
JCC of Greater Buffalo | $4,000 | NY | Au-some Swimmers Program teaching water safety & swimming. |
SIMS Lab / SUNY at Cortland | $5,000 | NY | Support of the SIMS Lab to increase the total number of families and visits a child can attend while benefiting from sensory motor participation. |
Tech Kids Unlimited | $10,000 | NY | Sunday Afternoon TECH SOCIALS-learning technology & practicing socialization skills. |
Burbank Reading YMCA | $7,500 | MA | Sunday Special Swim Program. Includes siblings and teen volunteers. |
Waterville Valley Adaptive Sports | $10,000 | NH | A two-day "Learn to Ski" experience for families; includes after-ski social event. |
UMASS Foundation/Camp Shriver | $10,000 | MA | Fully inclusive summer sports camp-scholarship support for children with ASD. |
Total for Active Lifestyle (16) | $138,625 |
Adult Independence
Name |
Grant |
Focus Area |
Description |
---|---|---|---|
Friendship Home | $10,000* | MA | Home Away From Home overnight respite program where adults with ASD learn independent living and negotiating skills, socialization, and have fun with friends. |
Friends of the New York Transit Museum | $12,500 | NY | Ready to Ride helps participants develop the practical and social skills needed to travel NYC mass transit system safely and as independently as possible. |
Crossroads School, Inc. | $9,000 | MA | Funding to expand Vocational Program by establishing two internal businesses including a t-shirt printing business and creating additional internal jobs. |
3LPlace, Inc. | $8,000 | MA | Support to create and equip a fitness and sensory space for adults with autism, within a life skills learning studio. The center will be embedded in a new, inclusive, and visionary multigenerational mixed-use development in Somerville. |
QSAC, Inc. | $10,500 | NY | Self-Advocacy Program to enable self-advocates to work collaboratively with government officials to ensure policies are developed that best support the success and independence of individuals with autism. |
Triangle, Inc. | $8,000 | MA | Career Development and Support Program to provide autism-specific employment and training services for job-seekers, Triangle staff, and parents. Funding will support a consultant who is a self-advocate with autism. |
ELSA Inc | $10,000 | CA | Ranch skills program to help youth ages 18-22 acquire skills for transition to work and independence through both mounted and unmounted equine activities. |
Nicholas Center, Ltd. | $10,000 | NY | Purchase of an 8 passenger minivan to be used to transport 6 young adults with autism and 2 support staff three times a week to their work sites. The "Navigators" will be the sole service vendor for the "Keep Port Clean" - Enhanced Sanitation Services. |
Promise, Inc. | $10,000 | FL | Job coach wages for Vocational Training and Employment Program. The Promise Treasures Thrift Shoppe currently sees over 2000 customers each month who are assisted by Promise vocational training program participants. |
Total for Adult Independence (9) | $88,000 |
* This grant recipient has been approved for a multi-year grant